<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nickled and Dimed: The High Cost of Banking While Poor</title>
	<atom:link href="http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/</link>
	<description>The best Credit Card Debt Blog online</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:42:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/comment-page-1/#comment-55558</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1734#comment-55558</guid>
		<description>First of all, I&#039;m not sure why &quot;Hip to waist&quot; is commenting on an article I wrote for another website here.

Secondly, check out this great article for some further reading:

&lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2009/05/17/AR2009051702053.html&quot; rel=&quot;nofollow&quot;&gt;Poor? Pay Up!&lt;/a&gt; Why the Poor Pay More.

I hadn&#039;t read this before writing this post - but I wish I would&#039;ve!</description>
		<content:encoded><![CDATA[<p>First of all, I&#8217;m not sure why &#8220;Hip to waist&#8221; is commenting on an article I wrote for another website here.</p>
<p>Secondly, check out this great article for some further reading:</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/17/AR2009051702053.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.washingtonpost.com');" rel="nofollow">Poor? Pay Up!</a> Why the Poor Pay More.</p>
<p>I hadn&#8217;t read this before writing this post &#8211; but I wish I would&#8217;ve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hip To waist</title>
		<link>http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/comment-page-1/#comment-54689</link>
		<dc:creator>Hip To waist</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1734#comment-54689</guid>
		<description>You were wrong. Jessica Alba does not have an hourglass figure. Use your eyes, its all been media hype, she has virtually no waist to hip ratio and does not belong on your list and in your article which relishes the evolutionary advantages of an hourglass figure:

http://cyanatrendland.com/wp-content/uploads/2008/02/jessica_alba_gq.bmp

http://cm1.theinsider.com/media/0/86/20/alba.0.0.0x0.400x477.jpeg

She has only a very slight hip to waist ratio.Her stats are lies and media hype.</description>
		<content:encoded><![CDATA[<p>You were wrong. Jessica Alba does not have an hourglass figure. Use your eyes, its all been media hype, she has virtually no waist to hip ratio and does not belong on your list and in your article which relishes the evolutionary advantages of an hourglass figure:</p>
<p><a href="http://cyanatrendland.com/wp-content/uploads/2008/02/jessica_alba_gq.bmp" onclick="javascript:pageTracker._trackPageview('/outbound/comment/cyanatrendland.com');" rel="nofollow">http://cyanatrendland.com/wp-content/uploads/2008/02/jessica_alba_gq.bmp</a></p>
<p><a href="http://cm1.theinsider.com/media/0/86/20/alba.0.0.0x0.400x477.jpeg" onclick="javascript:pageTracker._trackPageview('/outbound/comment/cm1.theinsider.com');" rel="nofollow">http://cm1.theinsider.com/media/0/86/20/alba.0.0.0&#215;0.400&#215;477.jpeg</a></p>
<p>She has only a very slight hip to waist ratio.Her stats are lies and media hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smac20</title>
		<link>http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/comment-page-1/#comment-54248</link>
		<dc:creator>Smac20</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1734#comment-54248</guid>
		<description>Very insightful article.  I suppose you can just think of that fact that banks are here to make money and make money they will.  You could always hedge your banking fees by investing in banks, lol.  This is just like owning oil and gas stocks to hedge the high price of gasoline only a few years back.</description>
		<content:encoded><![CDATA[<p>Very insightful article.  I suppose you can just think of that fact that banks are here to make money and make money they will.  You could always hedge your banking fees by investing in banks, lol.  This is just like owning oil and gas stocks to hedge the high price of gasoline only a few years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techno Information &#187; Blog Archive &#187; Double Dip Recession: Why Dow 10,000 May Not Last</title>
		<link>http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/comment-page-1/#comment-51696</link>
		<dc:creator>Techno Information &#187; Blog Archive &#187; Double Dip Recession: Why Dow 10,000 May Not Last</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1734#comment-51696</guid>
		<description>[...] Master Your Card: Nickled and Dimed: The High Cost of Banking While Poor [...]</description>
		<content:encoded><![CDATA[<p>[...] Master Your Card: Nickled and Dimed: The High Cost of Banking While Poor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Dip Recession: Why Dow 10,000 May Not Last</title>
		<link>http://masteryourcard.com/blog/2009/10/06/nickled-and-dimed-the-high-cost-of-banking-while-poor/comment-page-1/#comment-51097</link>
		<dc:creator>Double Dip Recession: Why Dow 10,000 May Not Last</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1734#comment-51097</guid>
		<description>[...] Master Your Card: Nickled and Dimed: The High Cost of Banking While Poor [...]</description>
		<content:encoded><![CDATA[<p>[...] Master Your Card: Nickled and Dimed: The High Cost of Banking While Poor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
