<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Your FICO Score Impacts Your Life</title>
	<atom:link href="http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/</link>
	<description>The best Credit Card Debt Blog online</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:38:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guaranteed Credit Cards Now &#187; Blog Archive &#187; Carnival of Debt Reduction – The Federal Debt and Deficit Problem Issue</title>
		<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/comment-page-1/#comment-47351</link>
		<dc:creator>Guaranteed Credit Cards Now &#187; Blog Archive &#187; Carnival of Debt Reduction – The Federal Debt and Deficit Problem Issue</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1453#comment-47351</guid>
		<description>[...] a perceived &#8220;safest asset&#8221; perception ensures we can borrow at low rates (just like how your fico score can also impact your borrowing cost). On a personal level, your credit score can also affect your [...]</description>
		<content:encoded><![CDATA[<p>[...] a perceived &#8220;safest asset&#8221; perception ensures we can borrow at low rates (just like how your fico score can also impact your borrowing cost). On a personal level, your credit score can also affect your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction – The Federal Debt and Deficit Problem Issue</title>
		<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/comment-page-1/#comment-47322</link>
		<dc:creator>Carnival of Debt Reduction – The Federal Debt and Deficit Problem Issue</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1453#comment-47322</guid>
		<description>[...] Reason is probably because our federal debt is rated triple A by Moodys and S&amp;P and Fitch (although they did rate a lot of sub prime mortgage CDOs triple A at one stage too). The US government is perceived to the the safe investment in the world with the least risk of default. An emerging country may have its debt rated triple B and it will command a risk premium over US treasuries. In the 1800s when the US was an emerging economy, there were periods when our debt was trading at 6% (low yield for an emerging economy) but was 3% higher than the then &#8220;safer British debt&#8221;. Hence, a triple A rating from the rating agencies plus a perceived &#8220;safest asset&#8221; perception ensures we can borrow at low rates (just like how your fico score can also impact your borrowing cost). [...]</description>
		<content:encoded><![CDATA[<p>[...] Reason is probably because our federal debt is rated triple A by Moodys and S&amp;P and Fitch (although they did rate a lot of sub prime mortgage CDOs triple A at one stage too). The US government is perceived to the the safe investment in the world with the least risk of default. An emerging country may have its debt rated triple B and it will command a risk premium over US treasuries. In the 1800s when the US was an emerging economy, there were periods when our debt was trading at 6% (low yield for an emerging economy) but was 3% higher than the then &#8220;safer British debt&#8221;. Hence, a triple A rating from the rating agencies plus a perceived &#8220;safest asset&#8221; perception ensures we can borrow at low rates (just like how your fico score can also impact your borrowing cost). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardMaster</title>
		<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/comment-page-1/#comment-47181</link>
		<dc:creator>CardMaster</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1453#comment-47181</guid>
		<description>I knew I shouldn&#039;t have made that pact...</description>
		<content:encoded><![CDATA[<p>I knew I shouldn&#8217;t have made that pact&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/comment-page-1/#comment-47180</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1453#comment-47180</guid>
		<description>Totally random here, but your feedcounter is currently showing 666.  Freaky! Hurry, someone else subscribe ;)</description>
		<content:encoded><![CDATA[<p>Totally random here, but your feedcounter is currently showing 666.  Freaky! Hurry, someone else subscribe ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/comment-page-1/#comment-47120</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1453#comment-47120</guid>
		<description>I really like this website. Fortunately, it&#039;s easier than people think to make that move to see exactly what&#039;s going on with their FICO. 
Fear of not knowing my FICO is what got me motivated. Once I had an extensive look at all my outstanding debt it was: 
1. Not as bad as I thought.
2. It wasn&#039;t that good either. 

But now I know what&#039;s out there and I can do damage control. I have now organized my outstanding debts and fortunately I have a job with a constant salary each week.  So while I have a job, I am trying to pay off my debt ASAP. To do this I have doubled up on payments towards 2 of my major creditors.  I have few smaller debts that are on target to be paid in full by year&#039;s end. I have set up a separate bank account just for bills. Finally, to make sure bills are paid on time, I make payments each week. Since I do not make much money each week, I find it&#039;s easier to get all the bills out of the way. I&#039;ve only done it 2 months in a row so far. I am diligent in reviewing my statements. I have been making sure the overpayments are applied to the principal amount as agreed with my debtors.  But ultimately, I agree with Rachael, I&#039;ve gotten a little &quot;OCD&quot; about analyzing and reviewing my bills. I question alot if I can pay more each month towards the debt. Sometimes I have to let go, unfortunately, this won&#039;t be a quick fix.....good luck all.  

knowing is half the battle.</description>
		<content:encoded><![CDATA[<p>I really like this website. Fortunately, it&#8217;s easier than people think to make that move to see exactly what&#8217;s going on with their FICO.<br />
Fear of not knowing my FICO is what got me motivated. Once I had an extensive look at all my outstanding debt it was:<br />
1. Not as bad as I thought.<br />
2. It wasn&#8217;t that good either. </p>
<p>But now I know what&#8217;s out there and I can do damage control. I have now organized my outstanding debts and fortunately I have a job with a constant salary each week.  So while I have a job, I am trying to pay off my debt ASAP. To do this I have doubled up on payments towards 2 of my major creditors.  I have few smaller debts that are on target to be paid in full by year&#8217;s end. I have set up a separate bank account just for bills. Finally, to make sure bills are paid on time, I make payments each week. Since I do not make much money each week, I find it&#8217;s easier to get all the bills out of the way. I&#8217;ve only done it 2 months in a row so far. I am diligent in reviewing my statements. I have been making sure the overpayments are applied to the principal amount as agreed with my debtors.  But ultimately, I agree with Rachael, I&#8217;ve gotten a little &#8220;OCD&#8221; about analyzing and reviewing my bills. I question alot if I can pay more each month towards the debt. Sometimes I have to let go, unfortunately, this won&#8217;t be a quick fix&#8230;..good luck all.  </p>
<p>knowing is half the battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://masteryourcard.com/blog/2009/07/28/how-your-fico-score-impacts-your-life/comment-page-1/#comment-47110</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/?p=1453#comment-47110</guid>
		<description>At times it could seem unfair to judge people by their credit score but I can see why it&#039;s done.  Companies want to do as much as they can to limit any liability or at least judge the risk they are taking on.  More and more and more your FICO score will become one of the most important numbers you have.</description>
		<content:encoded><![CDATA[<p>At times it could seem unfair to judge people by their credit score but I can see why it&#8217;s done.  Companies want to do as much as they can to limit any liability or at least judge the risk they are taking on.  More and more and more your FICO score will become one of the most important numbers you have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
