<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bi-Monthly Credit Card Payments</title>
	<atom:link href="http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/</link>
	<description>The best Credit Card Debt Blog online</description>
	<lastBuildDate>Wed, 02 May 2012 03:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Smitty</title>
		<link>http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/comment-page-1/#comment-48436</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/#comment-48436</guid>
		<description>Kristie, Kudos to you ! Pay it off !!! Just stumbled upon this site but read your question. Making more payments than required will ALWAYS reduce your charges, maybe not the first time you do it, but it will be reflected the following pay period. Calculating credit card charges is tricky since credit card companies seem to all use slightly different ways of calculating your interest ( most from the date of purchase but not all ). Bottom line is pay off the debt. The more you throw at the debt the sooner you pay it off, the sooner you pay it off, the less the charges are, the less the charges are, the more you keep in your pocket. Keep it up, soon you&#039;ll be debt free !</description>
		<content:encoded><![CDATA[<p>Kristie, Kudos to you ! Pay it off !!! Just stumbled upon this site but read your question. Making more payments than required will ALWAYS reduce your charges, maybe not the first time you do it, but it will be reflected the following pay period. Calculating credit card charges is tricky since credit card companies seem to all use slightly different ways of calculating your interest ( most from the date of purchase but not all ). Bottom line is pay off the debt. The more you throw at the debt the sooner you pay it off, the sooner you pay it off, the less the charges are, the less the charges are, the more you keep in your pocket. Keep it up, soon you&#8217;ll be debt free !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristie Odom</title>
		<link>http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/comment-page-1/#comment-48363</link>
		<dc:creator>Kristie Odom</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/#comment-48363</guid>
		<description>I have 2 credit union credit cards with relively low balances, 1700.00 and 2100.00.  I have been paying like this: minimum is 46.00 &amp; 65.00, I pay 100.00 plus what the finance charge from the last payment.  I want to start making bi-monthly payments, let&#039;s say 100.00 bi-monthly every two weeks. I pay in person and by check in the mail.  Will this help reduce my finance charges?
Thank you</description>
		<content:encoded><![CDATA[<p>I have 2 credit union credit cards with relively low balances, 1700.00 and 2100.00.  I have been paying like this: minimum is 46.00 &amp; 65.00, I pay 100.00 plus what the finance charge from the last payment.  I want to start making bi-monthly payments, let&#8217;s say 100.00 bi-monthly every two weeks. I pay in person and by check in the mail.  Will this help reduce my finance charges?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/comment-page-1/#comment-11090</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 31 Dec 2008 06:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/#comment-11090</guid>
		<description>@ lhd - The only one that I know of is from TechRepublic and it costs $9.95 to download. I don&#039;t recommend that. Basically, it adds an extra payment a year - like a bi-monthly mortgage - so it reduces the principal amount that you&#039;re paying interest on. I hope that helps! Let me know if you have any other questions about it.</description>
		<content:encoded><![CDATA[<p>@ lhd &#8211; The only one that I know of is from TechRepublic and it costs $9.95 to download. I don&#8217;t recommend that. Basically, it adds an extra payment a year &#8211; like a bi-monthly mortgage &#8211; so it reduces the principal amount that you&#8217;re paying interest on. I hope that helps! Let me know if you have any other questions about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lhd</title>
		<link>http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/comment-page-1/#comment-11033</link>
		<dc:creator>lhd</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/08/17/bi-monthly-credit-card-payments/#comment-11033</guid>
		<description>Do you know of an online calculator that shows the effect of bi-monthly payments on a credit card (not a mortgage)?</description>
		<content:encoded><![CDATA[<p>Do you know of an online calculator that shows the effect of bi-monthly payments on a credit card (not a mortgage)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

