<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDIC and NCUA Revisited</title>
	<atom:link href="http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/</link>
	<description>The best Credit Card Debt Blog online</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:38:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-13887</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-13887</guid>
		<description>Thanks Kristy. Also, they have different accounts where the NCUA can cover up to $1.5 million. Seems kind of high. It&#039;s single and joint account combined. Also, I recruited members from IndyMac to join my C.U. and I was threatened with arrest. I was later given the O.K. to pass out the application, and the guy who threatened me, asked for an application. I&#039;m going to Wells Fargo, B of A and Washington Mutual too, to recruit members. I quote liberal talk show host Thom Hartmann and explain to the potential customers about the: Glass Stegall Act and Grhamm Leech Bliley Act. Boy, there are some, no, a lot of uninformed people</description>
		<content:encoded><![CDATA[<p>Thanks Kristy. Also, they have different accounts where the NCUA can cover up to $1.5 million. Seems kind of high. It&#8217;s single and joint account combined. Also, I recruited members from IndyMac to join my C.U. and I was threatened with arrest. I was later given the O.K. to pass out the application, and the guy who threatened me, asked for an application. I&#8217;m going to Wells Fargo, B of A and Washington Mutual too, to recruit members. I quote liberal talk show host Thom Hartmann and explain to the potential customers about the: Glass Stegall Act and Grhamm Leech Bliley Act. Boy, there are some, no, a lot of uninformed people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-13871</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 03:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-13871</guid>
		<description>TIm,

Camino FCU was listed on Bankrate...http://www.bankrate.com/brm/safesound/cumm.asp?fedid=2000004633.

They&#039;re a 4 star which is good. They have quite a large number of assets and deposits on hand with minimal losses. Now, I didn&#039;t go through their financial statement, but you may want to glance through and see if they had anything in the subprime mess. By their indicators, if they did, it wasn&#039;t much. It still seems to be doing quite well and looks like they made money. They&#039;re loss reserve capital is well above average, too!</description>
		<content:encoded><![CDATA[<p>TIm,</p>
<p>Camino FCU was listed on Bankrate&#8230;http://www.bankrate.com/brm/safesound/cumm.asp?fedid=2000004633.</p>
<p>They&#8217;re a 4 star which is good. They have quite a large number of assets and deposits on hand with minimal losses. Now, I didn&#8217;t go through their financial statement, but you may want to glance through and see if they had anything in the subprime mess. By their indicators, if they did, it wasn&#8217;t much. It still seems to be doing quite well and looks like they made money. They&#8217;re loss reserve capital is well above average, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-13775</link>
		<dc:creator>TIm</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-13775</guid>
		<description>I am at Camino FCU in Montebello Ca, I tried to look for them in bankrate.com, but to no avail. Any luck finding them?</description>
		<content:encoded><![CDATA[<p>I am at Camino FCU in Montebello Ca, I tried to look for them in bankrate.com, but to no avail. Any luck finding them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-9526</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-9526</guid>
		<description>@ Jon - Bankrate.com has Pawtucket at 3 stars. They also have a financial statement to look at as well. Your CU actually looks pretty good. It&#039;s mid-range on capital, decent profitability, and plenty of liquidity (which is the problem with most banks failing right now). From what I can see, your CU isn&#039;t in the sub prime mess so you should be fine. NCUA also bumped up their insurance coverage when the FDIC did, so in that respect you&#039;d be covered if they did fail. Regardless, the CU looks pretty healthy from their last financial statement.</description>
		<content:encoded><![CDATA[<p>@ Jon &#8211; Bankrate.com has Pawtucket at 3 stars. They also have a financial statement to look at as well. Your CU actually looks pretty good. It&#8217;s mid-range on capital, decent profitability, and plenty of liquidity (which is the problem with most banks failing right now). From what I can see, your CU isn&#8217;t in the sub prime mess so you should be fine. NCUA also bumped up their insurance coverage when the FDIC did, so in that respect you&#8217;d be covered if they did fail. Regardless, the CU looks pretty healthy from their last financial statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-9515</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-9515</guid>
		<description>I am with Pawtucket credit union and wondering how they rate.They are ncua insured but Ido not know if they are diversified or involved heavly in subprime.
Thank You
Jon</description>
		<content:encoded><![CDATA[<p>I am with Pawtucket credit union and wondering how they rate.They are ncua insured but Ido not know if they are diversified or involved heavly in subprime.<br />
Thank You<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-7047</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-7047</guid>
		<description>@ Kim - You&#039;re very welcome and I&#039;m glad I could help you! Best of luck!</description>
		<content:encoded><![CDATA[<p>@ Kim &#8211; You&#8217;re very welcome and I&#8217;m glad I could help you! Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-7025</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-7025</guid>
		<description>Hi Kristy,

Thank you for getting back to me so soon.

I really appreciate you checking into &amp; answering my question for me. You helped ease my mind quite a bit.

Thanks so much for all your help.

Bye, Kim</description>
		<content:encoded><![CDATA[<p>Hi Kristy,</p>
<p>Thank you for getting back to me so soon.</p>
<p>I really appreciate you checking into &amp; answering my question for me. You helped ease my mind quite a bit.</p>
<p>Thanks so much for all your help.</p>
<p>Bye, Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-6971</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-6971</guid>
		<description>@ Kim - According to bankrate.com, your credit union has been given 4 stars and a 2 for the CAEL, so it should be in good shape. In terms of your money, you are insured up to $100,000 per account styling, so you are covered in the event that your credit union falls under. I don&#039;t believe you are at risk for that at this time; however, I have not looked into the public financial records. You can look into that further if you wish, but the CAEL rating basically tells me that your credit union has a balanced portfolio and there&#039;s not a lot of high risk at all.</description>
		<content:encoded><![CDATA[<p>@ Kim &#8211; According to bankrate.com, your credit union has been given 4 stars and a 2 for the CAEL, so it should be in good shape. In terms of your money, you are insured up to $100,000 per account styling, so you are covered in the event that your credit union falls under. I don&#8217;t believe you are at risk for that at this time; however, I have not looked into the public financial records. You can look into that further if you wish, but the CAEL rating basically tells me that your credit union has a balanced portfolio and there&#8217;s not a lot of high risk at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-6960</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-6960</guid>
		<description>I&#039;m wondering if Wings Financial Credit Union in MN, Minnesota is doing well? I have no investments with the bank, but I do have about $10,000 in a savings account &amp; standard checking account. Is my money safe?</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if Wings Financial Credit Union in MN, Minnesota is doing well? I have no investments with the bank, but I do have about $10,000 in a savings account &amp; standard checking account. Is my money safe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/comment-page-1/#comment-6956</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/07/17/fdic-and-ncua-revisited/#comment-6956</guid>
		<description>@ Matos - Bankrate.com gives your credit union four stars and a 2 for the CAEL (Capitalization, Asset quality, Earnings, and Liquidity). Five stars is the best rating for Bankrate.com and a 1 is the best rating for the CAEL. You look like you&#039;re in a good position. I would recommend that if you keep more than $100,000 in your accounts that you meet with your banker to see about making sure your accounts are covered NCUA insurance-wise, just in case. However, other than that, the company appears to be stable from what I can discern of their public records. Let me know if you have any other questions.</description>
		<content:encoded><![CDATA[<p>@ Matos &#8211; Bankrate.com gives your credit union four stars and a 2 for the CAEL (Capitalization, Asset quality, Earnings, and Liquidity). Five stars is the best rating for Bankrate.com and a 1 is the best rating for the CAEL. You look like you&#8217;re in a good position. I would recommend that if you keep more than $100,000 in your accounts that you meet with your banker to see about making sure your accounts are covered NCUA insurance-wise, just in case. However, other than that, the company appears to be stable from what I can discern of their public records. Let me know if you have any other questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
