<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You NEED More for Retirement</title>
	<atom:link href="http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/</link>
	<description>The best Credit Card Debt Blog online</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:42:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnivals and Festivals and Links, Oh My &#124; Momma's Blog</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-13432</link>
		<dc:creator>Carnivals and Festivals and Links, Oh My &#124; Momma's Blog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-13432</guid>
		<description>[...] Why You NEED More for Retirement by Master Your Card [...]</description>
		<content:encoded><![CDATA[<p>[...] Why You NEED More for Retirement by Master Your Card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tales From The Road Less Traveled &#187; Blog Archive &#187; Carnivals and Festivals and Links, Oh My</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-2579</link>
		<dc:creator>Tales From The Road Less Traveled &#187; Blog Archive &#187; Carnivals and Festivals and Links, Oh My</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-2579</guid>
		<description>[...] Why You NEED More for Retirement by Master Your Card [...]</description>
		<content:encoded><![CDATA[<p>[...] Why You NEED More for Retirement by Master Your Card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Life Carnival #3 &#187; Your Finish Rich Plan - A Personal Finance Blog</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-2218</link>
		<dc:creator>Rich Life Carnival #3 &#187; Your Finish Rich Plan - A Personal Finance Blog</dc:creator>
		<pubDate>Fri, 23 May 2008 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-2218</guid>
		<description>[...] presents Why You NEED More for Retirement posted at Master Your [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Why You NEED More for Retirement posted at Master Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-2127</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Tue, 20 May 2008 15:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-2127</guid>
		<description>Hi Momma,

Thanks for checking out the post! I&#039;m glad you&#039;ve found it useful, but I&#039;m even more happy at the fact that your numbers match up. That means you&#039;ve already thought about your retirement in detail and have a plan of action to get there! Best of luck to you!</description>
		<content:encoded><![CDATA[<p>Hi Momma,</p>
<p>Thanks for checking out the post! I&#8217;m glad you&#8217;ve found it useful, but I&#8217;m even more happy at the fact that your numbers match up. That means you&#8217;ve already thought about your retirement in detail and have a plan of action to get there! Best of luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momma @ Tales From The Road Less Traveled</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-2122</link>
		<dc:creator>Momma @ Tales From The Road Less Traveled</dc:creator>
		<pubDate>Tue, 20 May 2008 13:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-2122</guid>
		<description>Thanks for this post!  It&#039;s always a little jolting to see these numbers in print, but I&#039;m happy to say that they align with my spreadsheet and planning :)

BTW.. I found this post on the Carnival of Financial Planning.</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  It&#8217;s always a little jolting to see these numbers in print, but I&#8217;m happy to say that they align with my spreadsheet and planning :)</p>
<p>BTW.. I found this post on the Carnival of Financial Planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-2021</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Thu, 15 May 2008 03:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-2021</guid>
		<description>The $8 per meal is an average. I commend you and your family for not eating out a lot, but I&#039;m sad to say that the vast majority of people are not that way. Eating out is a way of American life, it seems. But, if you take the average cost of meals eaten out plus groceries - including an average of sit-downs at restaurants and fast-food, then it works out to be about $8. The caveat to that, of course, is that if you live in pricey areas like L.A. or Manhattan, you may have to up that number as food markets and dining in general tends to be a lot more expensive. Even with your modest $48,000 you&#039;ve seen that you don&#039;t have that much saved, which was the entire point of this post. I just read today about baby boomers having to stall off on retirement because they don&#039;t have enough saved and the economy isn&#039;t doing so hot. My point is to make people really think about their retirement savings because people always underestimate. It is better to be safe than sorry, especially with your retirement. Thanks for the question, though! I&#039;m glad that you&#039;ve thought about it for your own situation!</description>
		<content:encoded><![CDATA[<p>The $8 per meal is an average. I commend you and your family for not eating out a lot, but I&#8217;m sad to say that the vast majority of people are not that way. Eating out is a way of American life, it seems. But, if you take the average cost of meals eaten out plus groceries &#8211; including an average of sit-downs at restaurants and fast-food, then it works out to be about $8. The caveat to that, of course, is that if you live in pricey areas like L.A. or Manhattan, you may have to up that number as food markets and dining in general tends to be a lot more expensive. Even with your modest $48,000 you&#8217;ve seen that you don&#8217;t have that much saved, which was the entire point of this post. I just read today about baby boomers having to stall off on retirement because they don&#8217;t have enough saved and the economy isn&#8217;t doing so hot. My point is to make people really think about their retirement savings because people always underestimate. It is better to be safe than sorry, especially with your retirement. Thanks for the question, though! I&#8217;m glad that you&#8217;ve thought about it for your own situation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-2008</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Wed, 14 May 2008 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-2008</guid>
		<description>I can&#039;t see where you&#039;re getting the $8 per meal - unless you&#039;re counting on eating out 21 times per week.  On second thought, that would be nice.  :-) 

I just ran the number for my family&#039;s food budget: $200/month for 2 people, $100 per person. That&#039;s $3.34 per day, or about $1.11 per meal.  (We rarely eat out, and I plan the week&#039;s meals from what&#039;s on sale.)  

Of course, we&#039;re a LONG way from retirement, and food costs will probably double or triple by then. But it looks like we&#039;ll need about $48,000 in &quot;today&#039;s money&quot; just to eat - still a large number, and more than we have saved now! Thanks for the thought-provoking post.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see where you&#8217;re getting the $8 per meal &#8211; unless you&#8217;re counting on eating out 21 times per week.  On second thought, that would be nice.  :-) </p>
<p>I just ran the number for my family&#8217;s food budget: $200/month for 2 people, $100 per person. That&#8217;s $3.34 per day, or about $1.11 per meal.  (We rarely eat out, and I plan the week&#8217;s meals from what&#8217;s on sale.)  </p>
<p>Of course, we&#8217;re a LONG way from retirement, and food costs will probably double or triple by then. But it looks like we&#8217;ll need about $48,000 in &#8220;today&#8217;s money&#8221; just to eat &#8211; still a large number, and more than we have saved now! Thanks for the thought-provoking post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-1994</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 14 May 2008 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-1994</guid>
		<description>Oh, sorry about that....yes, 52 weeks instead of 365 days...that&#039;s doubling the 7 days a week the way I typed it.</description>
		<content:encoded><![CDATA[<p>Oh, sorry about that&#8230;.yes, 52 weeks instead of 365 days&#8230;that&#8217;s doubling the 7 days a week the way I typed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-1986</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 14 May 2008 01:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-1986</guid>
		<description>Thanks for spotting that, Collision!</description>
		<content:encoded><![CDATA[<p>Thanks for spotting that, Collision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collision</title>
		<link>http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/comment-page-1/#comment-1985</link>
		<dc:creator>Collision</dc:creator>
		<pubDate>Wed, 14 May 2008 01:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://masteryourcard.com/blog/2008/05/13/you-need-more-for-retirement/#comment-1985</guid>
		<description>That $2+ million for food had me worried for a minute... that&#039;s way more than I earn in 20 years and I earn a good living. I think you meant  7 days a week x 52 weeks a year = $349,440.  

Still a lot of money !</description>
		<content:encoded><![CDATA[<p>That $2+ million for food had me worried for a minute&#8230; that&#8217;s way more than I earn in 20 years and I earn a good living. I think you meant  7 days a week x 52 weeks a year = $349,440.  </p>
<p>Still a lot of money !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
